Home

Χαλαρά επαρκής συχνά tsoulos ioannis google scholar κατακόρυφος Συντριβή σφαιρίδιο

Axioms | Free Full-Text | An Intelligent Technique for Initial Distribution  of Genetic Algorithms
Axioms | Free Full-Text | An Intelligent Technique for Initial Distribution of Genetic Algorithms

ioannis tsoulos - visiting lecturer - University of Western Macedonia |  LinkedIn
ioannis tsoulos - visiting lecturer - University of Western Macedonia | LinkedIn

Mathematics | Free Full-Text | Detecting Pseudo-Manipulated Citations in  Scientific Literature through Perturbations of the Citation Graph
Mathematics | Free Full-Text | Detecting Pseudo-Manipulated Citations in Scientific Literature through Perturbations of the Citation Graph

Τσούλος Ιωάννης
Τσούλος Ιωάννης

Analytics | Free Full-Text | A Parallel Implementation of the Differential  Evolution Method
Analytics | Free Full-Text | A Parallel Implementation of the Differential Evolution Method

Signals | Free Full-Text | Employing Classification Techniques on  SmartSpeech Biometric Data towards Identification of Neurodevelopmental  Disorders
Signals | Free Full-Text | Employing Classification Techniques on SmartSpeech Biometric Data towards Identification of Neurodevelopmental Disorders

Information | Free Full-Text | NeuralMinimizer: A Novel Method for Global  Optimization
Information | Free Full-Text | NeuralMinimizer: A Novel Method for Global Optimization

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Ioannis Valavanis - Electrical Engineer, Deputy Head of the Technical  Division at Nafplio Region - Hellenic Electricity Distribution Network  Operator SA (HEDNO) | LinkedIn
Ioannis Valavanis - Electrical Engineer, Deputy Head of the Technical Division at Nafplio Region - Hellenic Electricity Distribution Network Operator SA (HEDNO) | LinkedIn

PDF) Adapt the Parameters of RBF Networks Using Grammatical Evolution
PDF) Adapt the Parameters of RBF Networks Using Grammatical Evolution

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Symmetry | Free Full-Text | An Improved Controlled Random Search Method
Symmetry | Free Full-Text | An Improved Controlled Random Search Method

Algorithms | Free Full-Text | Locating the Parameters of RBF Networks Using  a Hybrid Particle Swarm Optimization Method
Algorithms | Free Full-Text | Locating the Parameters of RBF Networks Using a Hybrid Particle Swarm Optimization Method

GenConstraint: A programming tool for constraint optimization problems -  SoftwareX
GenConstraint: A programming tool for constraint optimization problems - SoftwareX

Frontiers | Biometric Digital Health Technology for Measuring Motor  Function in Parkinson's Disease: Results from a Feasibility and Patient  Satisfaction Study
Frontiers | Biometric Digital Health Technology for Measuring Motor Function in Parkinson's Disease: Results from a Feasibility and Patient Satisfaction Study

GenClass: A parallel tool for data classification based on Grammatical  Evolution - SoftwareX
GenClass: A parallel tool for data classification based on Grammatical Evolution - SoftwareX

Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science |  Technological Educational Institute of Epirus, Kostakioí | teiep |  Department of Informatics and Telecommunications Technology | Research  profile
Ioannis TSOULOS | Professor (Assistant) | PhD in Computer Science | Technological Educational Institute of Epirus, Kostakioí | teiep | Department of Informatics and Telecommunications Technology | Research profile

Applied Sciences | Free Full-Text | A Feature Construction Method That  Combines Particle Swarm Optimization and Grammatical Evolution
Applied Sciences | Free Full-Text | A Feature Construction Method That Combines Particle Swarm Optimization and Grammatical Evolution

An evolutionary algorithm-based optimization method for the classification  and quantification of steatosis prevalence in liver biopsy images -  ScienceDirect
An evolutionary algorithm-based optimization method for the classification and quantification of steatosis prevalence in liver biopsy images - ScienceDirect

Algorithms | Free Full-Text | QFC: A Parallel Software Tool for Feature  Construction, Based on Grammatical Evolution
Algorithms | Free Full-Text | QFC: A Parallel Software Tool for Feature Construction, Based on Grammatical Evolution

GenConstraint: A programming tool for constraint optimization problems -  SoftwareX
GenConstraint: A programming tool for constraint optimization problems - SoftwareX

COVID-19 Predictive Models Based on Grammatical Evolution | SpringerLink
COVID-19 Predictive Models Based on Grammatical Evolution | SpringerLink

Rate of articles indexed in the Google Scholar database (2010–2019)... |  Download Scientific Diagram
Rate of articles indexed in the Google Scholar database (2010–2019)... | Download Scientific Diagram

Mathematics | Free Full-Text | The F/DR-D-10 Algorithm: A Novel Heuristic  Strategy to Solve the Minimum Span Frequency Assignment Problem Embedded in  Mobile Applications
Mathematics | Free Full-Text | The F/DR-D-10 Algorithm: A Novel Heuristic Strategy to Solve the Minimum Span Frequency Assignment Problem Embedded in Mobile Applications